Physician Statistics for SOUTH CAROLINA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
24,308 52.55 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
8,273 16,035 601,297 1,030,471
34.03% 65.97% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 3,180 6.88 181,281 5.87
General Practice 222 0.48 19,099 0.62
Internal Medicine 2,983 6.45 219,445 7.11
Obstetrics & Gynecology 915 1.98 54,739 1.77
Pediatrics 1,587 3.43 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 16 0.0346 1,372 0.0444
207RA0401X - Addiction Medicine 8 0.0173 1,035 0.0335
2084A0401X - Addiction Medicine 8 0.0173 1,013 0.0328
2084P0802X - Addiction Psychiatry 19 0.0411 1,445 0.0468
207QA0000X - Adolescent Medicine 6 0.0130 407 0.0132
207RA0000X - Adolescent Medicine 15 0.0324 540 0.0175
2080A0000X - Adolescent Medicine 37 0.0800 3,499 0.1133
207QA0505X - Adult Medicine 36 0.0778 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 45 0.0973 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 32 0.0692 1,251 0.0405
2083A0100X - Aerospace Medicine 16 0.0346 995 0.0322
207KA0200X - Allergy 18 0.0389 1,414 0.0458
207RA0201X - Allergy & Immunology 7 0.0151 885 0.0287
207ZP0101X - Anatomic Pathology 28 0.0605 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 310 0.6702 20,178 0.6535
2085B0100X - Body Imaging 54 0.1167 2,771 0.0898
207RC0000X - Cardiovascular Disease 465 1.0053 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 134 0.2897 11,230 0.3637
2080C0008X - Child Abuse Pediatrics 13 0.0281 252 0.0082
207RC0001X - Clinical Cardiac Electrophysiology 57 0.1232 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 22 0.0476 1,390 0.0450
2084N0600X - Clinical Neurophysiology 19 0.0411 1,685 0.0546
207ZP0105X - Clinical Pathology/Laboratory Medicine 9 0.0195 2,034 0.0659
207WX0120X - Cornea and External Diseases Specialist 7 0.0151 497 0.0161
207RC0200X - Critical Care Medicine 195 0.4216 14,080 0.4560
207LC0200X - Critical Care Medicine 45 0.0973 2,747 0.0890
207ZC0500X - Cytopathology 22 0.0476 1,943 0.0629
207ZD0900X - Dermatopathology 21 0.0454 1,109 0.0359
207ND0900X - Dermatopathology 15 0.0324 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 33 0.0713 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 23 0.0497 412 0.0133
2085R0202X - Diagnostic Radiology 681 1.4723 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 47 0.1016 1,750 0.0567
207PE0004X - Emergency Medical Services 74 0.1600 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 131 0.2832 11,155 0.3613
207YS0123X - Facial Plastic Surgery 17 0.0368 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 16 0.0346 1,161 0.0376
207XX0004X - Foot and Ankle Surgery 19 0.0411 1,361 0.0441
207ZF0201X - Forensic Pathology 19 0.0411 749 0.0243
2084F0202X - Forensic Psychiatry 19 0.0411 1,179 0.0382
207RG0100X - Gastroenterology 336 0.7264 22,697 0.7351
207RG0300X - Geriatric Medicine 61 0.1319 6,732 0.2180
207QG0300X - Geriatric Medicine 47 0.1016 2,916 0.0944
2084P0805X - Geriatric Psychiatry 26 0.0562 1,686 0.0546
207VX0201X - Gynecologic Oncology 17 0.0368 2,249 0.0728
207VG0400X - Gynecology 83 0.1794 5,187 0.1680
207XS0106X - Hand Surgery 63 0.1362 3,690 0.1195
207ZH0000X - Hematology 20 0.0432 1,295 0.0419
207RH0000X - Hematology 26 0.0562 2,572 0.0833
207RH0003X - Hematology & Oncology 221 0.4778 16,795 0.5440
207RI0008X - Hepatology 9 0.0195 708 0.0229
207RH0002X - Hospice and Palliative Medicine 49 0.1059 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 22 0.0476 1,500 0.0486
2080H0002X - Hospice and Palliative Medicine 8 0.0173 378 0.0122
207RI0200X - Infectious Disease 142 0.3070 12,367 0.4006
207RI0011X - Interventional Cardiology 159 0.3438 9,237 0.2992
208VP0014X - Interventional Pain Medicine 63 0.1362 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 62 0.1340 3,962 0.1283
207RX0202X - Medical Oncology 41 0.0886 6,839 0.2215
207PT0002X - Medical Toxicology 6 0.0130 442 0.0143
207ND0101X - MOHS-Micrographic Surgery 28 0.0605 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 103 0.2227 8,714 0.2822
207RN0300X - Nephrology 236 0.5102 15,324 0.4963
2084A2900X - Neurocritical Care 13 0.0281 717 0.0232
2080P0008X - Neurodevelopmental Disabilities 8 0.0173 437 0.0142
2084N0400X - Neurology 461 0.9967 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 46 0.0995 3,133 0.1015
207ZN0500X - Neuropathology 7 0.0151 536 0.0174
2085N0700X - Neuroradiology 60 0.1297 3,829 0.1240
207UN0901X - Nuclear Cardiology 7 0.0151 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 8 0.0173 421 0.0136
2085N0904X - Nuclear Radiology 54 0.1167 1,785 0.0578
207VX0000X - Obstetrics 25 0.0540 2,308 0.0748
2083X0100X - Occupational Medicine 40 0.0865 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 7 0.0151 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 50 0.1081 3,091 0.1001
207XX0801X - Orthopaedic Trauma 27 0.0584 1,631 0.0528
207YX0905X - Otolaryngology/Facial Plastic Surgery 20 0.0432 1,203 0.0390
207YX0901X - Otology & Neurotology 8 0.0173 605 0.0196
207LP2900X - Pain Medicine 188 0.4065 8,410 0.2724
208VP0000X - Pain Medicine 35 0.0757 2,487 0.0806
2081P2900X - Pain Medicine 32 0.0692 2,783 0.0901
207LP3000X - Pediatric Anesthesiology 38 0.0822 2,922 0.0946
2080P0202X - Pediatric Cardiology 49 0.1059 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 55 0.1189 4,400 0.1425
207NP0225X - Pediatric Dermatology 8 0.0173 632 0.0205
207PP0204X - Pediatric Emergency Medicine 25 0.0540 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 38 0.0822 3,736 0.1210
2080P0205X - Pediatric Endocrinology 26 0.0562 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 35 0.0757 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 45 0.0973 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 19 0.0411 1,800 0.0583
2080P0210X - Pediatric Nephrology 21 0.0454 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 6 0.0130 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 22 0.0476 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 19 0.0411 1,017 0.0329
2080P0214X - Pediatric Pulmonology 15 0.0324 1,784 0.0578
2085P0229X - Pediatric Radiology 49 0.1059 2,150 0.0696
2081P0010X - Pediatric Rehabilitation Medicine 6 0.0130 553 0.0179
2080P0216X - Pediatric Rheumatology 11 0.0238 665 0.0215
2086S0120X - Pediatric Surgery 37 0.0800 2,077 0.0673
2088P0231X - Pediatric Urology 14 0.0303 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 55 0.1189 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 25 0.0540 961 0.0311
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 7 0.0151 1,487 0.0482
207NS0135X - Procedural Dermatology 16 0.0346 1,878 0.0608
2084P0800X - Psychiatry 1,037 2.2420 67,014 2.1705
2084P0015X - Psychosomatic Medicine 6 0.0130 686 0.0222
2083P0901X - Public Health & General Preventive Medicine 49 0.1059 2,634 0.0853
207RP1001X - Pulmonary Disease 291 0.6291 20,304 0.6576
2085R0001X - Radiation Oncology 126 0.2724 8,498 0.2752
2085R0205X - Radiological Physics 17 0.0368 227 0.0074
207VE0102X - Reproductive Endocrinology 22 0.0476 2,062 0.0668
207WX0107X - Retina Specialist 22 0.0476 2,241 0.0726
207RR0500X - Rheumatology 137 0.2962 8,710 0.2821
207RS0012X - Sleep Medicine 44 0.0951 3,101 0.1004
2084S0012X - Sleep Medicine 10 0.0216 1,096 0.0355
2080S0012X - Sleep Medicine 6 0.0130 283 0.0092
2081S0010X - Sports Medicine 21 0.0454 1,688 0.0547
2080S0010X - Sports Medicine 9 0.0195 409 0.0132
207PS0010X - Sports Medicine 16 0.0346 461 0.0149
207QS0010X - Sports Medicine 89 0.1924 3,722 0.1206
207XX0005X - Sports Medicine 123 0.2659 4,923 0.1595
2086S0105X - Surgery of the Hand 21 0.0454 815 0.0264
2086S0102X - Surgical Critical Care 57 0.1232 3,568 0.1156
2086X0206X - Surgical Oncology 31 0.0670 2,607 0.0844
2085R0203X - Therapeutic Radiology 21 0.0454 842 0.0273
207RT0003X - Transplant Hepatology 8 0.0173 405 0.0131
2086S0127X - Trauma Surgery 29 0.0627 2,461 0.0797
2083P0011X - Undersea and Hyperbaric Medicine 6 0.0130 578 0.0187
2085R0204X - Vascular & Interventional Radiology 111 0.2400 7,228 0.2341
2084V0102X - Vascular Neurology 14 0.0303 1,309 0.0424
2086S0129X - Vascular Surgery 125 0.2702 7,065 0.2288